Click Herer
Click Herer
Poll
What map would you like to see next in CS:GO?
Discuss
de_train: 21%
de_nuke: 18%
de_inferno: 39%
de_aztec: 2%
cs_office: 2%
cs_italy: 2%
A new map: 15%
Other: 2%
Login to vote.
Public Servers
i3D Cadred Aim Maps
213.163.75.5:27015
i3D Cadred Deathmatch
213.163.75.6:27015
i3D Cadred Public
213.163.75.7:27015
Advertisement
Clock Fri, 10 Feb 2012 04:06:02 +0000

i40: Groups
@ i40 CS:S channel

Here are the group standings for the Counter-Strike: Source tournament here at Multiplay's i40.

Make sure to check out the rest of our I-Series coverage over the weekend.

Group A
Clan Details P W L D POINTS
DEMONiC.mix 5 5 0 0 15
uv-gaming 5 4 1 0 12
Team mySKi 5 3 2 0 9
ez. 5 2 3 0 6
CYNICAL 5 1 4 0 3
[:XTX:] 5 0 5 0 0

Group B
Clan Details P W L D POINTS
Rasta :))) 5 5 0 0 15
GLG 5 4 1 0 12
#teamc 5 3 2 0 9
Ki Team I 5 2 3 0 6
Rasta.Intoxicated 5 1 4 0 3
Death or Glory 2 5 0 5 0 0

Notice: Undefined index: gamer in /var/www/_sites/corin/corincole.com/cadred/css_standings.php on line 151
Group C
Clan Details P W L D POINTS
DEMONiC.uk 5 5 0 0 15
VYE. 5 4 1 0 12
Livingfire.uk 5 2 2 1 7
4^J 5 1 3 1 4
Life's A Bitch 5 1 4 0 3
s3 5 1 4 0 3

Group D
Clan Details P W L D POINTS
crackclan 5 5 0 0 15
TwistedPlay.Net 5 4 1 0 12
Gambit 5 3 2 0 9
Turn Around! 5 2 3 0 6
LF.mix 5 1 4 0 3
FSports 5 0 5 0 0

Group E
Clan Details P W L D POINTS
FM LEGENDS 5 4 0 1 13
TP.GSG 5 4 0 1 13
CLOUD9 5 3 2 0 9
NAWTI 5 2 3 0 6
blink gaming 5 1 4 0 3
Herne Heroes 5 0 5 0 0

Group F
Clan Details P W L D POINTS
Rasta. 5 4 0 1 13
evaze 5 4 0 1 13
Monkey Mafia 5 2 2 1 7
fellowship 5 2 2 1 7
Death or Glory 5 1 4 0 3
BloodGaming 5 0 5 0 0

Group G
Clan Details P W L D POINTS
Rasta101 5 5 0 0 15
instincts. 5 4 1 0 12
playSMART# 5 3 2 0 9
Nwo: 5 2 3 0 6
BigNades. Power 5 1 4 0 3
[WHY] 5 0 5 0 0

Group H
Clan Details P W L D POINTS
imperial 5 5 0 0 15
Rasta.reg 5 3 1 1 10
PIPEDOWN! 5 2 2 1 7
#ASYLUM 5 1 2 2 5
#Simply.css 5 1 2 2 5
TP.ROCKEYE 5 0 5 0 0

Group I
Clan Details P W L D POINTS
iceNET 5 5 0 0 15
BRAINERZ 5 4 1 0 12
Ki.A 5 2 3 0 6
|NiCeY| 5 2 3 0 6
MOD.#5* 5 1 4 0 3
PMS 5 1 4 0 3

Group J
Clan Details P W L D POINTS
#Prize-Play 5 5 0 0 15
4<x<6 5 3 1 1 10
nicey-css. 5 3 2 0 9
SQUALL 5 2 2 1 7
No! Daddy 5 1 4 0 3
//SoG\\ 5 0 5 0 0

Group K
Clan Details P W L D POINTS
Adversity 5 5 0 0 15
SYNERGY Vortex 5 3 1 1 10
LivingFire.Divinity 5 3 2 0 9
SYNERGY 5 2 3 0 6
dynasty 5 1 3 1 4
Erratic 5 0 5 0 0

Group L
Clan Details P W L D POINTS
SMACK 4 3 0 1 10
VATIC 4 3 0 1 10
ANGRYPANTS 4 1 2 1 4
behind 7 proxies 4 0 2 2 2
Ki Team II 4 0 3 1 1

Bookmark and Share
Tom Nevill // DuRuS
Posted 1 year ago: Sat, 28 Aug 2010 19:00:45 +0100

Comments

Please login to post comments.

Report abusive content

Please login to notify staff.