The single elimination bracket of QPad's 1on1 challenge.
Updated the bracket with 1/4 finals.
| SmithzZ | ||
| SmithzZ | ||
| Ferus |
| nippon | ||||||||||||
| 10/08 | nippon | |||||||||||
| oxygne | ||||||||||||
| SmithzZ | ||||||||||||
| SmithzZ | ||||||||||||
| 10/03 | SmithzZ | |||||||||||
| k1tek | ||||||||||||
| SmithzZ | ||||||||||||
| Yoga | ||||||||||||
| 10/02 | Yoga | |||||||||||
| Buch | ||||||||||||
| Hit | ||||||||||||
| Blaze | ||||||||||||
| 07/10 | Hit | |||||||||||
| Hit | ||||||||||||
| SmithzZ | ||||||||||||
| Star | ||||||||||||
| 10/06 | Star | |||||||||||
| Samourai | ||||||||||||
| Star | ||||||||||||
| Dog | ||||||||||||
| 01/10 | Vinzz | |||||||||||
| Vinzz | ||||||||||||
| Star | ||||||||||||
| icewolf | ||||||||||||
| 08/10 | kaly | |||||||||||
| kaly | ||||||||||||
| kaly | ||||||||||||
| Tyler | ||||||||||||
| 08/10 | Morgan | |||||||||||
| Morgan | ||||||||||||
| SmithzZ | ||||||||||||
| Lordzz | ||||||||||||
| 10/07 | Lordzz | |||||||||||
| Godeh | ||||||||||||
| Buch | ||||||||||||
| Roger | ||||||||||||
| 08/10 | Buch | |||||||||||
| Buch | ||||||||||||
| BH | ||||||||||||
| BH | ||||||||||||
| 10/05 | BH | |||||||||||
| Arwen | ||||||||||||
| BH | ||||||||||||
| Squall | ||||||||||||
| 09/10 | proph | |||||||||||
| proph | ||||||||||||
| AsP- | ||||||||||||
| Shqde | ||||||||||||
| 04/10 | Tird | |||||||||||
| Tird | ||||||||||||
| Tird | ||||||||||||
| Hedzz | ||||||||||||
| 10/06 | Hedzz | |||||||||||
| Rizenx | ||||||||||||
| AsP- | ||||||||||||
| Avo | ||||||||||||
| 02/10 | Stylo1 | |||||||||||
| Stylo1 | ||||||||||||
| AsP- | ||||||||||||
| AsP- | ||||||||||||
| 10/03 | AsP- | |||||||||||
| MsFromMa | ||||||||||||
| SmithzZ | ||||||||||||
| Weeman | ||||||||||||
| 04/10 | Rahj | |||||||||||
| Rahj | ||||||||||||
| Rahj | ||||||||||||
| Bastos | ||||||||||||
| 08/10 | Xertion | |||||||||||
| Xertion | ||||||||||||
| Rahj | ||||||||||||
| rfelx | ||||||||||||
| 10/07 | rfelx | |||||||||||
| hyo | ||||||||||||
| Natsu | ||||||||||||
| caL | ||||||||||||
| 07/10 | Natsu | |||||||||||
| Natsu | ||||||||||||
| Rahj | ||||||||||||
| Albbis | ||||||||||||
| 10/08 | Albbis | |||||||||||
| Regnam | ||||||||||||
| Albbis | ||||||||||||
| fifflaren | ||||||||||||
| 10/06 | fifflaren | |||||||||||
| Nikita | ||||||||||||
| beta | ||||||||||||
| lepeintre | ||||||||||||
| 06/10 | hostil | |||||||||||
| hostil | ||||||||||||
| beta | ||||||||||||
| Rixal | ||||||||||||
| 08/10 | beta | |||||||||||
| beta | ||||||||||||
| latte | ||||||||||||
| Pi.aiM | ||||||||||||
| 10/02 | Pi.aiM | |||||||||||
| Ninje | ||||||||||||
| Pi.aiM | ||||||||||||
| tenaka | ||||||||||||
| 10/05 | tenaka | |||||||||||
| Xel-fr | ||||||||||||
| XoY | ||||||||||||
| XoY | ||||||||||||
| 10/09 | XoY | |||||||||||
| Got'milk | ||||||||||||
| XoY | ||||||||||||
| heineken | ||||||||||||
| 10/05 | heineken | |||||||||||
| fallen | ||||||||||||
| latte | ||||||||||||
| RpC | ||||||||||||
| 10/05 | RpC | |||||||||||
| Nordwist | ||||||||||||
| 10/06 | RpC | |||||||||||
| max | ||||||||||||
| 10/08 | max | |||||||||||
| ohennes. | ||||||||||||
| latte | ||||||||||||
| Olander | ||||||||||||
| 10/04 | Olander | |||||||||||
| haz | ||||||||||||
| latte | ||||||||||||
| latte | ||||||||||||
| 10/07 | latte | |||||||||||
| Faskill | ||||||||||||
| Seeyou | ||||||||||||
| 03/10 | Styler | |||||||||||
| Styler | ||||||||||||
| Styler | ||||||||||||
| Miklotov | ||||||||||||
| 03/10 | hysoka | |||||||||||
| hysoka | ||||||||||||
| Remz | ||||||||||||
| Sarah | ||||||||||||
| 01/10 | Saucisse | |||||||||||
| Saucisse | ||||||||||||
| Remz | ||||||||||||
| Remz | ||||||||||||
| 10/09 | Remz | |||||||||||
| Tom | ||||||||||||
| Airraid | ||||||||||||
| Airraid | ||||||||||||
| 10/06 | Airraid | |||||||||||
| Noks | ||||||||||||
| Airraid | ||||||||||||
| Parkass | ||||||||||||
| 10/03 | Parkass | |||||||||||
| Aspin | ||||||||||||
| Airraid | ||||||||||||
| Malek | ||||||||||||
| 10/06 | Malek | |||||||||||
| deddcell | ||||||||||||
| n0x | ||||||||||||
| Sarc | ||||||||||||
| 04/10 |
CommentsPlease login to post comments.Report abusive contentPlease login to notify staff.Matches Advertisement
|