
The way it works there's one seed per group making it likely that predicting who goes through should be pretty easy, especially given the top two from each group are going to pass.
So, barring some ridiculous shocks, it's all over bar the shouting. But for the sake of completion here's the groups anyway.
| Clan Details | Played | Wins | Losses | Draws | For | Against | POINTS |
|---|---|---|---|---|---|---|---|
|
|
|||||||
| Clan Details | Played | Wins | Losses | Draws | For | Against | POINTS |
|---|---|---|---|---|---|---|---|
|
|
|||||||
| Clan Details | Played | Wins | Losses | Draws | For | Against | POINTS |
|---|---|---|---|---|---|---|---|
|
|
|||||||
| Clan Details | Played | Wins | Losses | Draws | For | Against | POINTS |
|---|---|---|---|---|---|---|---|
|
|
|||||||
| Clan Details | Played | Wins | Losses | Draws | For | Against | POINTS |
|---|---|---|---|---|---|---|---|
|
|
|||||||
| Clan Details | Played | Wins | Losses | Draws | For | Against | POINTS |
|---|---|---|---|---|---|---|---|
|
|
|||||||
| Clan Details | Played | Wins | Losses | Draws | For | Against | POINTS |
|---|---|---|---|---|---|---|---|
|
|
|||||||
| Clan Details | Played | Wins | Losses | Draws | For | Against | POINTS |
|---|---|---|---|---|---|---|---|
|
|
|||||||
| Clan Details | Played | Wins | Losses | Draws | For | Against | POINTS |
|---|---|---|---|---|---|---|---|
|
|
|||||||
| Clan Details | Played | Wins | Losses | Draws | For | Against | POINTS |
|---|---|---|---|---|---|---|---|
|
|
|||||||
| Clan Details | Played | Wins | Losses | Draws | For | Against | POINTS |
|---|---|---|---|---|---|---|---|
|
|
|||||||
| Clan Details | Played | Wins | Losses | Draws | For | Against | POINTS |
|---|---|---|---|---|---|---|---|
|
|
|||||||
| Clan Details | Played | Wins | Losses | Draws | For | Against | POINTS |
|---|---|---|---|---|---|---|---|
|
|
|||||||
| Clan Details | Played | Wins | Losses | Draws | For | Against | POINTS |
|---|---|---|---|---|---|---|---|
|
|
|||||||
| Clan Details | Played | Wins | Losses | Draws | For | Against | POINTS |
|---|---|---|---|---|---|---|---|
|
|
|||||||
| Clan Details | Played | Wins | Losses | Draws | For | Against | POINTS |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
|
| Richard Lewis // Richard_Lewis Posted 3 months ago: Fri, 17 Feb 2012 11:46:18 +0000 |
| nameless | May 27 | Crystal- | |||
| Team VER | May 27 | Wild-Pla | |||
| RedLine | May 27 | yourname | |||
| Mod-eSpo | May 27 | mTw | |||
| Najin e- | 10:00 | WE | |||
| TSM | 0 | - | 0 | Legion | |
| Crystal- | 16 | - | 4 | iPLAY | |
| Tt Drago | 0 | - | 2 | TPA | |
| VERYGAME | 16 | - | 6 | sUpEr sE | |
| Team Nam | 16 | - | 14 | Team Alt | |
| viOLet | 2 | - | 0 | Stephano | |
| Grubby | 0 | - | 2 | Inori | |
| Stephano | 2 | - | 1 | Heart | |
| Copenhag | 16 | - | 10 | Epsilon | |
| MC | 2 | - | 1 | DongRaeG | |
| Epsilon | 16 | - | 10 | Mod-eSpo | |
| Grubby | 2 | - | 1 | Ryung | |
| Epik Gam | 2 | - | 0 | CLG | |
| Symbol | 1 | - | 2 | Polt | |
| Copenhag | 2 | - | 0 | Epsilon | |
| Stephano | 2 | - | 0 | MC | |
| Socke | 1 | - | 2 | DongRaeG | |
| exHCL | 0 | - | 2 | AL | |
| GanZi | 0 | - | 2 | Alicia | |
| Socke | 2 | - | 1 | ThorZaIN | |
| More results ... | |||||