Poll
What are you initial thoughts on the UKeSA?
Discuss
Looks amazing!: 11%
Looks good, but want to see more: 39%
I'm sceptical: 14%
Doomed to failure: 9%
UK Who?: 27%
Login to vote.
Advertisement
Member Members: 17252
Clock Wed, 03 Dec 2008 20:15:15 +0000

CDC4: Group Standings
@ Crossfire Devotii Challenge 4 channel

Group A
Clan Details P W L D GF GA DIFF POINTS
 HAL3000 eSuba.HAL3000 5 5 0 0 44 9 35 15
 Logitech.fi Logitech.fi 5 4 1 0 36 18 18 12
 POLICY EYEROLLERS 5 3 2 0 27 29 -2 9
 Infinity2 Infinity 5 2 3 0 21 36 -15 6
 |K| Kreaturen 5 1 4 0 8 44 -36 3

Group B
Clan Details P W L D GF GA DIFF POINTS
 d team-dignitas 3 3 0 0 22 11 11 9
 uFGaming UF Gaming 3 2 1 0 29 22 7 6
 v & e vicious and evil 3 1 2 0 24 28 -4 3
 dmh Deutsche Med Heroes 3 0 3 0 10 24 -14 0

Group C
Clan Details P W L D GF GA DIFF POINTS
 Epsilon. Epsilon eSports 3 3 0 0 33 16 17 9
 impact Team Impact 3 2 1 0 30 26 4 6
 d2T.CoD4 drop to trash 3 1 2 0 23 27 -4 3
 Immortal. Immortal eSports 3 0 3 0 16 33 -17 0

Group D
Clan Details P W L D GF GA DIFF POINTS
 fnatic/ Fnatic 5 4 0 0 33 13 20 12
 SK.CoD4 SK-Gaming 5 4 1 0 29 20 9 12
 wave~ #wave-esports.cod4 5 3 2 0 19 31 -12 9
 -o_/ rubberduckies 5 2 3 0 16 33 -17 6

Group E
Clan Details P W L D GF GA DIFF POINTS
 Roskilde Roskilde eSport 3 3 0 0 33 23 10 9
 Intense Intense Gaming 3 2 1 0 29 26 3 6
 Serious Serious Gaming 3 1 2 0 28 24 4 3
 L3 LowLandLions 3 0 3 0 16 33 -17 0

Group F
Clan Details P W L D GF GA DIFF POINTS
 oxz oXmoze 3 2 0 1 21 17 4 7
 H2k.Qpad H2k.Qpad 3 2 1 0 29 22 7 6
 kc KomaCrew e.V. 3 1 1 1 24 23 1 4
 Mercury eSports Association 3 0 3 0 10 22 -12 0

Group G
Clan Details P W L D GF GA DIFF POINTS
 dcc DCC gaming 3 2 0 1 32 20 12 7
 TEK9 TEK9 Networks Ltd. 3 2 1 0 30 28 2 6
 ever. Team-Evergreen 3 1 2 0 22 29 -7 3
 FF.X-Fi Fear Factory.X-Fi 3 0 2 1 25 32 -7 1

Group H
Clan Details P W L D GF GA DIFF POINTS
 TLR The Last Resort 5 5 0 0 35 15 20 15
 iNTERNAL BATHING APE 3 2 1 0 7 11 -4 6
 temp temp 3 2 1 0 6 13 -7 6
 SL Team-Speedlink 3 2 1 0 2 11 -9 6
Corin Cole // Corin
Posted 9 months ago: Sat, 01 Mar 2008 13:15:56 +0000

Comments

Please login to post comments.

Report abusive content

Please login to notify staff.
Login

USER LOG IN
Register | Recover

User / Email
Password
Remember
Advertisement