| Group 1 |
| Clan Details | P | W | L | D | GF | GA | DIFF | POINTS |
|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 120 | 30 | 90 | 15 |
|
|
5 | 4 | 1 | 0 | 89 | 61 | 28 | 12 |
|
|
5 | 3 | 2 | 0 | 86 | 64 | 22 | 9 |
|
|
5 | 2 | 3 | 0 | 88 | 62 | 26 | 6 |
|
|
5 | 1 | 4 | 0 | 49 | 101 | -52 | 3 |
|
|
5 | 0 | 5 | 0 | 18 | 132 | -114 | 0 |
| Group 2 |
| Clan Details | P | W | L | D | GF | GA | DIFF | POINTS |
|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 106 | 44 | 62 | 15 |
|
|
5 | 4 | 1 | 0 | 94 | 42 | 52 | 12 |
|
|
5 | 2 | 3 | 0 | 86 | 64 | 22 | 6 |
|
|
5 | 2 | 3 | 0 | 69 | 67 | 2 | 6 |
|
|
5 | 2 | 3 | 0 | 52 | 84 | -32 | 6 |
|
|
5 | 0 | 5 | 0 | 1 | 107 | -106 | 0 |
| Group 3 |
| Clan Details | P | W | L | D | GF | GA | DIFF | POINTS |
|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 111 | 39 | 72 | 15 |
|
|
5 | 4 | 1 | 0 | 100 | 50 | 50 | 12 |
|
|
5 | 3 | 2 | 0 | 79 | 71 | 8 | 9 |
|
|
5 | 1 | 3 | 1 | 75 | 75 | 0 | 4 |
|
|
5 | 1 | 3 | 1 | 71 | 79 | -8 | 4 |
|
|
5 | 0 | 5 | 0 | 14 | 136 | -122 | 0 |
| Group 4 |
| Clan Details | P | W | L | D | GF | GA | DIFF | POINTS |
|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 118 | 32 | 86 | 15 |
|
|
5 | 4 | 1 | 0 | 97 | 53 | 44 | 12 |
|
|
5 | 2 | 2 | 1 | 78 | 72 | 6 | 7 |
|
|
5 | 2 | 2 | 1 | 69 | 81 | -12 | 7 |
|
|
5 | 1 | 4 | 0 | 44 | 106 | -62 | 3 |
|
|
5 | 0 | 5 | 0 | 44 | 106 | -62 | 0 |
| Corin Cole // corin Posted 1 year ago: Fri, 11 Jul 2008 20:14:17 +0100 | ![]() |
| Power Ga | Mar 20 | GLG | |||
| KD-Gamin | 22:00 | paramoun | |||
| FM!TOXIC | 22:00 | TP GSG | |||
| noREPLY | 22:00 | MINISTRY | |||
| FM!TOXIC | 21:00 | Rasta | |||
| mTw | 20:30 | SNOGARD | |||
| n!facult | 20:30 | Wild Lio | |||
| GAMED.DE | 20:30 | KD-Gamin | |||
| TCM | 20:15 | idk? | |||
| fish123 | 20:00 | TCM | |||
| FB | 20:00 | www | |||
| www | 19:00 | broder | |||
| The Impe | 12 | - | 16 | infused | |
| ROCCAT | 16 | - | 6 | who know | |
| bounceba | 16 | - | 3 | MINISTRY | |
| SWEDEN | 15 | - | 15 | Spain | |
| idk? | 3 | - | 3 | www | |
| coL | 2 | - | 1 | Blight | |
| More results ... | |||||