| Coverage headlines | |
|---|---|
| 9 | |
| 32 | |
| 120 | |
| 196 | |
| 17 | |
| Group A |
| Clan Details | P | W | L | D | GF | GA | DIFF | POINTS |
|---|---|---|---|---|---|---|---|---|
|
|
4 | 4 | 0 | 0 | 49 | 16 | 33 | 12 |
|
|
4 | 3 | 1 | 0 | 55 | 29 | 26 | 9 |
|
|
4 | 2 | 2 | 0 | 46 | 40 | 6 | 6 |
|
|
3 | 0 | 3 | 0 | 8 | 33 | -25 | 0 |
|
|
3 | 0 | 3 | 0 | 8 | 48 | -40 | 0 |
| Group B |
| Clan Details | P | W | L | D | GF | GA | DIFF | POINTS |
|---|---|---|---|---|---|---|---|---|
|
|
4 | 4 | 0 | 0 | 49 | 29 | 20 | 12 |
|
|
4 | 3 | 1 | 0 | 26 | 16 | 10 | 9 |
|
|
4 | 2 | 2 | 0 | 12 | 32 | -20 | 6 |
|
|
4 | 1 | 3 | 0 | 12 | 18 | -6 | 3 |
|
|
4 | 0 | 4 | 0 | 0 | 4 | -4 | 0 |
| Group C |
| Clan Details | P | W | L | D | GF | GA | DIFF | POINTS |
|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 33 | 10 | 23 | 9 |
|
|
3 | 2 | 1 | 0 | 24 | 24 | 0 | 6 |
|
|
3 | 1 | 2 | 0 | 12 | 32 | -20 | 3 |
|
|
3 | 0 | 3 | 0 | 0 | 3 | -3 | 0 |
| Group D |
| Clan Details | P | W | L | D | GF | GA | DIFF | POINTS |
|---|---|---|---|---|---|---|---|---|
|
|
3 | 3 | 0 | 0 | 3 | 0 | 3 | 9 |
|
|
3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
|
|
3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
|
|
3 | 0 | 3 | 0 | 0 | 3 | -3 | 0 |
| Corin Cole // Corin Posted 3 months ago: Mon, 18 Aug 2008 22:40:33 +0100 | ![]() |