Click Herer
Click Herer
Clock Wed, 08 Feb 2012 09:15:09 +0000

PCGS: Qualification Groups
@ PC Gamer Showdown Qualifiers channel

Group A
Clan Details P W L D GF GA DIFF POINTS
emuLate! 4 4 0 0 49 16 33 12
Pause-Gaming 4 3 1 0 55 29 26 9
TCM 4 2 2 0 46 40 6 6
Reason Female 3 0 3 0 8 33 -25 0
RevolutionEA 3 0 3 0 8 48 -40 0


Group B
Clan Details P W L D GF GA DIFF POINTS
Aversion 4 4 0 0 49 29 20 12
ZEN 4 3 1 0 26 16 10 9
versatile 4 2 2 0 12 32 -20 6
Magnitude.css 4 1 3 0 12 18 -6 3
Cyclone7 4 0 4 0 0 4 -4 0


Group C
Clan Details P W L D GF GA DIFF POINTS
London Mint 3 3 0 0 33 10 23 9
Team 123 3 2 1 0 24 24 0 6
cpc 3 1 2 0 12 32 -20 3
AIMAZING E-Sport 3 0 3 0 0 3 -3 0


Group D
Clan Details P W L D GF GA DIFF POINTS
Reason Gaming 3 3 0 0 3 0 3 9
J7 3 1 1 1 1 1 0 4
Imageless 2 3 1 1 1 1 1 0 4
mTw.AMD 3 0 3 0 0 3 -3 0


Bookmark and Share
Corin Cole // corin
Posted 3 years ago: Mon, 18 Aug 2008 22:40:33 +0100

Comments

Please login to post comments.

Report abusive content

Please login to notify staff.