| Coverage headlines | |
|---|---|
| 121 | |
| 93 | |
| 296 | |
| 372 | |
| 15 | |
| Group 1 |
| Clan Details | P | W | L | D | DIFF | POINTS |
|---|---|---|---|---|---|---|
|
|
7 | 6 | 1 | 0 | 70 | 18 |
|
|
6 | 5 | 1 | 0 | 28 | 15 |
|
|
7 | 5 | 2 | 0 | 30 | 15 |
|
|
6 | 4 | 2 | 0 | 46 | 12 |
|
|
7 | 3 | 4 | 0 | 0 | 9 |
|
|
7 | 2 | 5 | 0 | -46 | 6 |
|
|
7 | 1 | 6 | 0 | -50 | 3 |
|
|
7 | 1 | 6 | 0 | -78 | 3 |
| Group 2 |
| Clan Details | P | W | L | D | DIFF | POINTS |
|---|---|---|---|---|---|---|
|
|
7 | 5 | 1 | 1 | 22 | 16 |
|
|
6 | 5 | 1 | 0 | 60 | 15 |
|
|
7 | 4 | 3 | 0 | 16 | 12 |
|
|
7 | 4 | 3 | 0 | -12 | 12 |
|
|
6 | 3 | 3 | 0 | 16 | 9 |
|
|
5 | 2 | 2 | 1 | -2 | 7 |
|
|
5 | 1 | 4 | 0 | -44 | 3 |
|
|
7 | 0 | 7 | 0 | -56 | 0 |
| Group 3 |
| Clan Details | P | W | L | D | DIFF | POINTS |
|---|---|---|---|---|---|---|
|
|
4 | 4 | 0 | 0 | 40 | 12 |
|
|
3 | 2 | 0 | 1 | 24 | 7 |
|
|
1 | 1 | 0 | 0 | 8 | 3 |
|
|
2 | 1 | 1 | 0 | -8 | 3 |
|
|
2 | 0 | 1 | 1 | -8 | 1 |
|
|
1 | 0 | 1 | 0 | -8 | 0 |
|
|
2 | 0 | 2 | 0 | -18 | 0 |
|
|
3 | 0 | 3 | 0 | -30 | 0 |
| Group 4 |
| Clan Details | P | W | L | D | DIFF | POINTS |
|---|---|---|---|---|---|---|
|
|
7 | 6 | 1 | 0 | 48 | 18 |
|
|
7 | 5 | 1 | 1 | 44 | 16 |
|
|
6 | 4 | 1 | 1 | 20 | 13 |
|
|
6 | 3 | 2 | 1 | 8 | 10 |
|
|
6 | 2 | 3 | 1 | -10 | 7 |
|
|
4 | 2 | 2 | 0 | -14 | 6 |
|
|
7 | 1 | 6 | 0 | -40 | 3 |
|
|
7 | 0 | 7 | 0 | -56 | 0 |
| Group 5 |
| Clan Details | P | W | L | D | DIFF | POINTS |
|---|---|---|---|---|---|---|
|
|
6 | 5 | 1 | 0 | 48 | 15 |
|
|
5 | 4 | 1 | 0 | 10 | 12 |
|
|
7 | 4 | 3 | 0 | 10 | 12 |
|
|
5 | 3 | 2 | 0 | 30 | 9 |
|
|
5 | 3 | 2 | 0 | 4 | 9 |
|
|
7 | 3 | 4 | 0 | -12 | 9 |
|
|
4 | 1 | 3 | 0 | -20 | 3 |
|
|
7 | 0 | 7 | 0 | -70 | 0 |
| Group 6 |
| Clan Details | P | W | L | D | DIFF | POINTS |
|---|---|---|---|---|---|---|
|
|
6 | 5 | 0 | 1 | 60 | 16 |
|
|
6 | 4 | 1 | 1 | 20 | 13 |
|
|
5 | 4 | 1 | 0 | 26 | 12 |
|
|
4 | 2 | 2 | 0 | 4 | 6 |
|
|
3 | 1 | 2 | 0 | -18 | 3 |
|
|
5 | 1 | 4 | 0 | -26 | 3 |
|
|
2 | 0 | 2 | 0 | -20 | 0 |
|
|
5 | 0 | 5 | 0 | -46 | 0 |
| Group 7 |
| Clan Details | P | W | L | D | DIFF | POINTS |
|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 34 | 15 |
|
|
4 | 4 | 0 | 0 | 32 | 12 |
|
|
5 | 4 | 1 | 0 | 38 | 12 |
|
|
3 | 3 | 0 | 0 | 24 | 9 |
|
|
6 | 3 | 3 | 0 | -8 | 9 |
|
|
7 | 2 | 5 | 0 | -24 | 6 |
|
|
7 | 1 | 6 | 0 | -40 | 3 |
|
|
7 | 0 | 7 | 0 | -56 | 0 |
| Group 8 |
| Clan Details | P | W | L | D | DIFF | POINTS |
|---|---|---|---|---|---|---|
|
|
4 | 4 | 0 | 0 | 36 | 12 |
|
|
4 | 4 | 0 | 0 | 30 | 12 |
|
|
3 | 3 | 0 | 0 | 24 | 9 |
|
|
4 | 3 | 1 | 0 | 16 | 9 |
|
|
4 | 3 | 1 | 0 | 12 | 9 |
|
|
7 | 2 | 5 | 0 | -22 | 6 |
|
|
7 | 1 | 6 | 0 | -40 | 3 |
|
|
7 | 0 | 7 | 0 | -56 | 0 |
| Corin Cole // Corin Posted 2 months ago: Wed, 10 Sep 2008 15:24:16 +0100 | ![]() |