Unfortunately for you guys, with Menion still seemingly MIA, it's apparently down to me to bring you the remaining fixtures and standings from the final week of ESEA.
As always seems to be the case with ESEA the majority of this weeks games were either defaults or have been re-scheduled and are still yet be played. However, I'm far from complaining as out of the fixtures that were played my personal pick of the weeks games was the re-scheduled week 7.2 game between diamondZ and AfterTrouble not listed in the fixtures below. Janre "wfl" Saat proved he really is a forced to be reckoned with dropping 32 frags and averaging over 1.1 frags per round which is a phenomenal achievement at such a high level. His performance and in particular his ability to come out on top in crucial 1v1s was to be the deciding factor in AfterTrouble coming out on top 16-12.
AfterTrouble were definitely the team to watch all week as a matter of fact. Not even 21 frags a piece from both orga and inCre could prevent league leaders ROCCAT from being overturned by them 16-9 on train with AfterTrouble managing 8 rounds as T and turning both sites into almost impenetrable fortresses CT side.| Rankings after Week 8 |
| Clan Details | Wins | Losses | Draws | PCT | Streak | For | Against |
|---|---|---|---|---|---|---|---|
| 14 | 2 | 0 | .875 | W6 | 250 | 115 | |
| 14 | 2 | 0 | .875 | L1 | 246 | 116 | |
| 13 | 3 | 0 | .812 | W3 | 233 | 134 | |
| 12 | 4 | 0 | .750 | W3 | 226 | 168 | |
| 10 | 6 | 0 | .562 | .625 | 233 | 159 | |
| 10 | 6 | 0 | .625 | W5 | 227 | 168 | |
| 10 | 6 | 0 | .625 | W1 | 220 | 165 | |
| 10 | 6 | 0 | .625 | W9 | 199 | 98 | |
| 9 | 7 | 0 | .562 | L1 | 242 | 197 | |
| 9 | 7 | 0 | .562 | L1 | 223 | 202 | |
| 9 | 7 | 0 | .562 | L1 | 205 | 161 | |
| 9 | 7 | 0 | .562 | W2 | 201 | 187 | |
| 9 | 7 | 0 | .562 | L2 | 197 | 168 | |
| 9 | 7 | 0 | .562 | L2 | 189 | 155 | |
| 9 | 7 | 0 | .562 | T1 | 184 | 180 | |
| 8 | 8 | 0 | .500 | W2 | 193 | 171 | |
| 8 | 8 | 0 | .500 | L2 | 187 | 189 | |
| 8 | 8 | 0 | .500 | L4 | 182 | 187 | |
| 8 | 8 | 0 | .500 | W3 | 175 | 140 | |
| 8 | 8 | 0 | .500 | L1 | 166 | 205 | |
| 7 | 9 | 0 | .438 | W1 | 178 | 189 | |
| 7 | 9 | 0 | .438 | L1 | 173 | 179 | |
| 7 | 9 | 0 | .438 | W1 | 167 | 147 | |
| 7 | 9 | 0 | .438 | L1 | 141 | 144 | |
| 7 | 9 | 0 | .438 | W3 | 125 | 149 | |
| 6 | 10 | 0 | .375 | L2 | 145 | 197 | |
| 6 | 10 | 0 | .375 | L8 | 129 | 216 | |
| 5 | 11 | 0 | .312 | L2 | 159 | 182 | |
| 5 | 11 | 0 | .312 | W2 | 111 | 206 | |
| 5 | 11 | 0 | .312 | L1 | 108 | 216 | |
| 5 | 11 | 0 | .312 | L2 | 107 | 193 | |
| 4 | 12 | 0 | .250 | W1 | 82 | 192 | |
| 3 | 13 | 0 | .188 | W1 | 57 | 221 | |
| 2 | 14 | 0 | .125 | L5 | 32 | 229 |
| Playoffs Schedule |
Once the remaining fixtures have been played this season's open division playoff will be a 16 team single elimination bracket with a best of three finals. The complete schedule and map rotation is below:
Round 1 - de_dust2 - Thursday, July 16th at 21:00 CET
Round 2 - de_nuke - Sunday, July 19th at 21:00 CET
Round 3 - de _inferno - Tuesday, July 21st at 21:00 CET
Finals - Thursday, July 23rd - best of three maps
| Josh Moore // JaMbi Posted 8 months ago: Mon, 06 Jul 2009 07:44:58 +0100 | ![]() |
| Power Ga | Mar 31 | GLG | |||
| Power Ga | Mar 23 | infused | |||
| TP.GSG | Mar 23 | BBA | |||
| FM! TOXI | Mar 23 | RIVE | |||
| Fish123 | Mar 23 | dignitas | |||
| Imperial | Mar 21 | GLG | |||
| Ireland | Mar 21 | Turkey | |||
| Ukraine | Mar 21 | Greece | |||
| fnatic | Mar 21 | Reason G | |||
| Fragmast | 2 | - | 0 | Hardstyl | |
| RIVE | 16 | - | 0 | BBA | |
| mTw | 16 | - | 6 | SNOGARD | |
| Slovakia | 20 | - | 10 | Romania | |
| PORTUGAL | 2 | - | 0 | Belarus | |
| FM! SAPP | 16 | - | 11 | exotic | |
| dignitas | 16 | - | 11 | MTGEurop | |
| idk? | 3 | - | 3 | TLR | |
| PwR | 1 | - | 1 | broder | |
| More results ... | |||||