With it not being a bank holiday, Friday didn't play host to its usual games during the afternoon. But it will see games this evening. Cadred.org have done the seeds and here are the groups with all of the fixtures.
We will be updating this at the end of each round so make sure you stay tuned to Cadred.org for all of the fixtures. There will be three rounds tonight and then the rest of the games will kick off tomorrow morning.
| Rankings Group A |
| Clan Details | Played | Wins | Losses | Draws | RD | POINTS |
|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 54 | 18 | |
| 6 | 5 | 1 | 0 | 69 | 15 | |
| 6 | 4 | 2 | 0 | 33 | 12 | |
| 6 | 3 | 3 | 0 | 33 | 9 | |
| 6 | 2 | 4 | 0 | -52 | 6 | |
| 6 | 1 | 5 | 0 | -104 | 3 | |
| 6 | 0 | 6 | 0 | -33 | 0 |
| Rankings Group B |
| Clan Details | Played | Wins | Losses | Draws | RD | POINTS |
|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 120 | 18 | |
| 6 | 5 | 1 | 0 | 68 | 15 | |
| 6 | 4 | 2 | 0 | 60 | 12 | |
| 6 | 3 | 3 | 0 | 22 | 9 | |
| 6 | 2 | 4 | 0 | -30 | 6 | |
| 6 | 1 | 5 | 0 | -110 | 3 | |
| 6 | 0 | 6 | 0 | -130 | 0 |
| Rankings Group C |
| Clan Details | Played | Wins | Losses | Draws | RD | POINTS |
|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 58 | 18 | |
| 6 | 5 | 1 | 0 | 64 | 15 | |
| 6 | 3 | 2 | 1 | 14 | 10 | |
| 6 | 2 | 3 | 1 | 16 | 7 | |
| 6 | 2 | 4 | 0 | -12 | 6 | |
| 6 | 2 | 4 | 0 | -24 | 6 | |
| 6 | 0 | 6 | 0 | -116 | 0 |
| Rankings Group D |
| Clan Details | Played | Wins | Losses | Draws | RD | POINTS |
|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 0 | 91 | 18 | |
| 6 | 6 | 0 | 0 | 32 | 15 | |
| 6 | 4 | 2 | 0 | 46 | 12 | |
| 6 | 2 | 3 | 1 | -34 | 7 | |
| 6 | 1 | 4 | 1 | -36 | 4 | |
| 6 | 1 | 4 | 1 | -42 | 4 | |
| 6 | 0 | 5 | 1 | -57 | 1 |
| Rankings Group E |
| Clan Details | Played | Wins | Losses | Draws | RD | POINTS |
|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 90 | 18 | |
| 6 | 5 | 1 | 0 | 46 | 15 | |
| 6 | 4 | 2 | 0 | 50 | 12 | |
| 6 | 2 | 3 | 1 | 22 | 7 | |
| 6 | 2 | 3 | 1 | -36 | 7 | |
| 6 | 0 | 5 | 1 | -76 | 1 | |
| 6 | 0 | 5 | 1 | -96 | 1 |
| Rankings Group F |
| Clan Details | Played | Wins | Losses | Draws | RD | POINTS |
|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 0 | 102 | 15 | |
| 6 | 5 | 0 | 0 | 78 | 15 | |
| 6 | 4 | 2 | 0 | 64 | 12 | |
| 6 | 4 | 2 | 0 | 38 | 12 | |
| 6 | 2 | 4 | 0 | -58 | 6 | |
| 6 | 1 | 5 | 0 | -112 | 3 | |
| 6 | 0 | 6 | 0 | -102 | 0 |
| Rankings Group G |
| Clan Details | Played | Wins | Losses | Draws | RD | POINTS |
|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 16 | 18 | |
| 6 | 4 | 1 | 1 | 74 | 13 | |
| 6 | 4 | 1 | 1 | 64 | 13 | |
| 6 | 3 | 3 | 0 | 40 | 9 | |
| 6 | 1 | 4 | 1 | -20 | 4 | |
| 6 | 1 | 4 | 1 | -34 | 4 | |
| 6 | 0 | 6 | 0 | -140 | 0 |
| Rankings Group H |
| Clan Details | Played | Wins | Losses | Draws | RD | POINTS |
|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 86 | 15 | |
| 5 | 4 | 1 | 0 | 64 | 12 | |
| 5 | 3 | 2 | 0 | -2 | 9 | |
| 5 | 2 | 3 | 0 | 14 | 6 | |
| 5 | 0 | 4 | 1 | -78 | 1 | |
| 5 | 0 | 4 | 1 | -84 | 1 |
|
|
| Tom Nevill // DuRuS Posted 2 years ago: Sat, 14 Nov 2009 15:20:15 +0000 | ![]() |
| Liquid | Feb 06 | Evil Gen | |||
| Reign | 02:00 | Quantic | |||
| RoX.KIS | 0 | - | 0 | FXO | |
| Vile | 0 | - | 0 | dignitas | |
| mousespo | 1 | - | 3 | Empire | |
| Prime | 5 | - | 4 | Empire | |
| Copenhag | 2 | - | 0 | Antwerp | |
| Team Rus | 15 | - | 15 | Team Ice | |
| Team Liq | 5 | - | 2 | coL.MvP | |
| VERYGAME | 2 | - | 0 | Reason | |
| EG | 2 | - | 5 | oGs | |
| CLG.eu | 2 | - | 1 | Moscow5 | |
| Croatia | 16 | - | 1 | Macedoni | |
| Reason | 0 | - | 0 | Team Dr | |
| Reason | 16 | - | 5 | Team Pri | |
| Gamehopp | 16 | - | 11 | Team Spe | |
| DE GODE | 0 | - | 0 | Team Dr | |
| behindth | 1 | - | 16 | FoxProof | |
| Team Dig | 0 | - | 2 | SK Gamin | |
| CKRAS G | 16 | - | 9 | Copenhag | |
| Team Dr | 16 | - | 6 | Team Pri | |
| CKRAS G | 16 | - | 11 | Team Pri | |
| Gamehopp | 6 | - | 16 | Copenhag | |
| behindth | 11 | - | 16 | Team Spe | |
| DE GODE | 14 | - | 16 | FoxProof | |
| mousespo | 3 | - | 4 | Team Liq | |
| Turkey | 14 | - | 16 | PORTUGAL | |
| VERYGAME | 1 | - | 1 | TT.Drago | |
| RoX.KIS | 1 | - | 3 | Reign | |
| Sm00th C | 0 | - | 2 | TT.Drago | |
| DOX SERV | 16 | - | 7 | clan mys | |
| wicked S | 16 | - | 4 | orKs.eSp | |
| Eurotour | 9 | - | 16 | Ubiteam | |
| eXtensiv | 16 | - | 9 | Quality- | |
| WCYD | 2 | - | 0 | zfwin | |
| cracked | 14 | - | 16 | eSuba | |
| Moscow5 | 2 | - | 1 | Sypher | |
| Night St | 2 | - | 1 | clan mys | |
| Zfwin | 2 | - | 1 | Ubiteam | |
| extensiv | 2 | - | 1 | wicked S | |
| More results ... | |||||