chipshajen

Sebastian “chipshajen” Widlund
A Swedish Overwatch player who currently plays for Team EnVyUs as a Support.
Mouse Settings
- DPI: 800
- Polling Rate: 1000 hz
- Sensitivity: 5.0
- Zoom Sensitivity: 38
- cm / 360: 34.6
Video Settings
- Monitor Dimensions: 24″
- Refresh Rate: 144 hz
- Resolution: 1920 x 1080
- FOV: 103
- Render Scale: 100%
Gear
- Monitor: BenQ XL2411Z
- Mouse: Zowie FK1
- Mousepad: Zowie G-SR
- Headset: HyperX Cloud Revolver
- Keyboard: SteelSeries 7G
Notable Tournaments
Date | Competition | Position | Winnings |
December 9, 2017 | Overwatch League – Inaugural Preseason | 1-3 | 0$ |
November 4, 2017 | Overwatch World Cup 2017 | 3 | 9,000$ |
October 8, 2017 | Overwatch Contenders 2017 Season 1: North Ameri | 1 | 40,000$ |
July 23, 2017 | Overwatch World Cup 2017 – Sydney Qualifier | 1-2 | 9,000$ |
July 7, 2017 | Overwatch APEX Season 3 | 4 | 10,861$ |
April 23, 2017 | Overwatch Rumble – April | 2 | 3,000$ |
March 7, 2017 | Overwatch APEX Season 2 | 5-8 | 6,165$ |
December 18, 2016 | Major League Gaming Vegas 2016 | 1 | 40,000$ |
December 3, 2016 | Overwatch APEX Season 1 | 1 | 87,170$ |
November 5, 2016 | Overwatch World Cup 2016 | 3 | 18,000$ |
September 30, 2016 | Overwatch Open | 2 | 32,000$ |
September 18, 2016 | Overwatch World Cup 2016: European Qualifier | 1-6 | 0$ |
August 24, 2016 | Overwatch Open: North America Regional | 1-4 | 0$ |
August 21, 2016 | 2016 ESL Overwatch Atlantic Showdown | -4 | 12,000$ |
August 5, 2016 | BTS Overwatch Cup | 1 | 5,000$ |
August 4, 2016 | 2016 ESL Overwatch Atlantic Showdown | 1-2 | 0$ |
July 24, 2016 | Overwatch Open: North America Regional – Qualif | 1 | 0$ |
July 17, 2016 | iBUYPOWER Invitational 2016 – Summer | 1 | 2,500$ |
July 16, 2016 | BEAT Invitational – Season 1 | 1 | 4,500$ |
July 10, 2016 | BTS Overwatch Cup Week 1 | 1-2 | 0$ |
July 7, 2016 | 2016 ESL Overwatch Atlantic Showdown | 1-4 | 0$ |
June 26, 2016 | Operation Breakout | 1 | 7,500$ |
June 26, 2016 | OG Invitational | 1 | 15,000$ |
May 8, 2016 | Overkill | 3 | 787$ |
April 11, 2016 | Game On Overwatch Arena Season 1 | 2 | 300$ |
April 9, 2016 | One Nation of Gamers Overwatch Invitational | 4 | 0$ |
March 23, 2016 | Metatrone CUP Overwatch #1 | 1 | 672$ |
December 9, 2015 | GD Overwatch EU Laststand | 3 | 0$ |
November 29, 2015 | AlphaCast European Tournament #2 | 5-8 | 0$ |
Interviews
- a