HarryHook

Jonathan “HarryHook” Tejedor
A Spanish Overwatch player who currently plays for Team EnVyUs as a Support.
Mouse Settings
- DPI: 800
- Polling Rate: 1000 hz
- Sensitivity: 6.0
- Zoom Sensitivity:
- cm / 360: 28.9
Video Settings
- Monitor Dimensions: 24″
- Refresh Rate: 144 hz
- Resolution: 1920 x 1080
- FOV: 103
- Render Scale: 100%
Gear
- Monitor: BenQ XL2430T
- Mouse: Zowie FK1
- Mousepad: Zowie G-SR
- Headset: HyperX Cloud Revolver
- Keyboard: Corsair STRAFE
Notable Tournaments
Date | Competition | Position | Winnings |
December 9, 2017 | Overwatch League – Inaugural Preseason | 1st – 3rd | 0$ |
October 8, 2017 | Overwatch Contenders 2017 Season 1: North Ameri | 1st | 40,000$ |
July 23, 2017 | Overwatch World Cup 2017 – Sydney Qualifier | 3 – 4th | 9,000$ |
July 7, 2017 | Overwatch APEX Season 3 | 4th | 10,861$ |
April 23, 2017 | Overwatch Rumble – April | 2nd | 3,000$ |
March 7, 2017 | Overwatch APEX Season 2 | 5 – 8th | 6,165$ |
December 18, 2016 | Major League Gaming Vegas 2016 | 1st | 40,000$ |
December 3, 2016 | Overwatch APEX Season 1 | 1st | 87,170$ |
November 4, 2016 | Overwatch World Cup 2016 | 5 – 8th | 18,000$ |
September 30, 2016 | Overwatch Open | 2nd | 32,000$ |
September 16, 2016 | Overwatch World Cup 2016: European Qualifier | 1 – 6th | 0$ |
August 24, 2016 | Overwatch Open: North America Regional | 1 – 4th | 0$ |
August 21, 2016 | 2016 ESL Overwatch Atlantic Showdown | 3 – 4th | 12,000$ |
August 5, 2016 | BTS Overwatch Cup | 1st | 5,000$ |
August 4, 2016 | 2016 ESL Overwatch Atlantic Showdown | 1 – 2nd | 0$ |
July 24, 2016 | Overwatch Open: North America Regional – Qualif | 1st | 0$ |
July 17, 2016 | iBUYPOWER Invitational 2016 – Summer | 1st | 2,500$ |
July 16, 2016 | BEAT Invitational – Season 1 | 1st | 4,500$ |
July 10, 2016 | BTS Overwatch Cup Week 1 | 1 – 2nd | 0$ |
July 7, 2016 | 2016 ESL Overwatch Atlantic Showdown | 1 – 4th | 0$ |
June 26, 2016 | Operation Breakout | 1st | 7,500$ |
June 26, 2016 | OG Invitational | 1st | 15,000$ |
May 8, 2016 | Overkill | 3rd | 787$ |
April 11, 2016 | Game On Overwatch Arena Season 1 | 2nd | 300$ |
April 9, 2016 | One Nation of Gamers Overwatch Invitational | 4th | 0$ |
March 23, 2016 | Metatrone CUP Overwatch #1 | 1st | 672$ |
December 9, 2015 | GD Overwatch EU Laststand | 3rd | 0$ |
Interviews
- a